Month   Day     Year    High    Low     Liquid  Snow    Depth
1       1       2008    50      37      0.03    0       0
1       2       2008    37      19      0       0       0
1       3       2008    25      18      0       0       0
1       4       2008    39      21      0       0       0
1       5       2008    40      30      0.08    0       0
1       6       2008    50      36      T       0       0
1       7       2008    64      46      0       0       0
1       8       2008    64      50      0.01    0       0
1       9       2008    65      53      0       0       0
1       10      2008    47      41      0.29    0       0
1       11      2008    55      40      0.26    0       0
1       12      2008    49      43      T       0       0
1       13      2008    37      37      0.22    0       0
1       14      2008    40      35      0.03    0       0
1       15      2008    37      31      0       0       0
1       16      2008    39      31      0       0       0
1       17      2008    38      32      0.71    0       0
1       18      2008    47      35      T       0       0
1       19      2008    39      33      0       0       0
1       20      2008    35      16      0       0       0
1       21      2008    28      15      0       0       0
1       22      2008    37      23      0.04    0       0
1       23      2008    41      32      T       0       0
1       24      2008    35      25      0       0       0
1       25      2008    33      21      0       0       0
1       26      2008    35      25      0       0       0
1       27      2008    38      30      0       0       0
1       28      2008    42      28      T       0       0
1       29      2008    45      32      0.11    0       0
1       30      2008    48      34      T       0       0
1       31      2008    41      28      0.36    0       0
2       1       2008    53      32      1.04    0       0
2       2       2008    46      36      0.02    0       0
2       3       2008    51      31      T       0       0
2       4       2008    46      38      0       0       0
2       5       2008    57      42      T       0       0
2       6       2008    68      50      0.11    0       0
2       7       2008    65      40      0       0       0
2       8       2008    48      37      0       0       0
2       9       2008    51      38      0       0       0
2       10      2008    45      14      0       0       0
2       11      2008    23      10      T       T       T
2       12      2008    32      17      1.41    0.05    0.05
2       13      2008    45      32      1.48    0       0
2       14      2008    40      27      0.02    0       0
2       15      2008    52      32      0       0       0
2       16      2008    38      26      0       0       0
2       17      2008    58      30      0.14    0       0
2       18      2008    66      39      0.09    0       0
2       19      2008    42      28      0       0       0
2       20      2008    33      25      0.01    0.02    0.03
2       21      2008    33      20      0       0.36    2.1
2       22      2008    34      24      1.4     0       1.5
2       23      2008    34      29      0.01    0       1
2       24      2008    38      24      0       0       0
2       25      2008    47      33      0       0       0
2       26      2008    51      36      0.15    0       0
2       27      2008    42      25      0       0       0
2       28      2008    27      17      0       0       0
2       29      2008    40      22      0       0       0
3       1       2008    42      32      0       0       0
3       2       2008    45      28      0       0       0
3       3       2008    62      35      0       0       0
3       4       2008    68      53      0.71    0       0
3       5       2008    62      36      0.02    0       0
3       6       2008    53      37      0       0       0
3       7       2008    48      42      0.73    0       0
3       8       2008    64      29      1.64    0       0
3       9       2008    42      30      0       0       0
3       10      2008    48      35      0       0       0
3       11      2008    52      41      0       0       0
3       12      2008    50      35      0       0       0
3       13      2008    54      38      0       0       0
3       14      2008    63      44      0.06    0       0
3       15      2008    60      42      0.1     0       0
3       16      2008    49      32      0.01    0       0
3       17      2008    53      35      0       0       0
3       18      2008    48      40      0.25    0       0
3       19      2008    62      44      0.77    0       0
3       20      2008    No      Data    Due     to      Error.
3       21      2008    51      35      0       0       0
3       22      2008    52      31      0       0       0
3       23      2008    50      35      0       0       0
3       24      2008    51      33      0       0       0
3       25      2008    50      37      0       0       0
3       26      2008    63      46      0.05    0       0
3       27      2008    52      45      0.05    0       0
3       28      2008    65      33      0       0       0
3       29      2008    50      31      0       0       0
3       30      2008    53      34      0       0       0
3       31      2008    62      43      0       0       0
4       1       2008    72      42      0.25    0       0
4       2       2008    54      38      T       0       0
4       3       2008    54      49      0.53    0       0
4       4       2008    58      39      0.02    0       0
4       5       2008    61      46      0.07    0       0
4       6       2008    50      41      0.04    0       0
4       7       2008    50      42      0.04    0       0
4       8       2008    60      42      T       0       0
4       9       2008    62      44      T       0       0
4       10      2008    76      58      0       0       0
4       11      2008    76      59      0.28    0       0
4       12      2008    75      50      0.05    0       0
4       13      2008    58      39      0       0       0
4       14      2008    59      43      0       0       0
4       15      2008    62      44      0       0       0
4       16      2008    67      47      0       0       0
4       17      2008    78      53      0       0       0
4       18      2008    86      60      0       0       0
4       19      2008    89      56      0       0       0
4       20      2008    76      52      T       0       0
4       21      2008    66      51      T       0       0
4       22      2008    72      55      0       0       0
4       23      2008    77      60      0       0       0
4       24      2008    80      57      0       0       0
4       25      2008    80      60      0.16    0       0
4       26      2008    65      47      0.1     0       0
4       27      2008    58      48      0.05    0       0
4       28      2008    65      49      0.87    0       0
4       29      2008    62      45      0       0       0
4       30      2008    60      47      0       0       0
5       1       2008    66      52      0.02    0       0 
5       2       2008    75      51      0       0       0 
5       3       2008    63      51      0.01    0       0 
5       4       2008    74      54      0       0       0 
5       5       2008    73      55      0       0       0 
5       6       2008    79      59      0       0       0 
5       7       2008    83      66      0.04    0       0 
5       8       2008    76      52      1.44    0       0 
5       9       2008    55      48      0.22    0       0 
5       10      2008    64      51      0       0       0 
5       11      2008    65      48      0.11    0       0 
5       12      2008    59      46      0.6     0       0 
5       13      2008    75      51      T       0       0 
5       14      2008    78      63      0       0       0 
5       15      2008    79      58      0.31    0       0 
5       16      2008    61      49      0.67    0       0 
5       17      2008    73      56      T       0       0
5       18      2008    70      51      0.38    0       0
5       19      2008    61      51      0.05    0       0
5       20      2008    59      49      0.56    0       0
5       21      2008    70      52      T       0       0
5       22      2008    62      51      0       0       0
5       23      2008    71      55      0       0       0
5       24      2008    74      55      0       0       0
5       25      2008    79      59      0       0       0
5       26      2008    84      69      0.04    0       0
5       27      2008    86      56      0.15    0       0
5       28      2008    72      53      0       0       0
5       29      2008    79      60      0       0       0
5       30      2008    84      66      0       0       0
5       31      2008    79      67      0.16    0       0
6       1       2008    85      61      0       0       0
6       2       2008    81      66      0       0       0
6       3       2008    85      62      1.28    0       0
6       4       2008    81      64      0.32    0       0
6       5       2008    78      63      T       0       0
6       6       2008    82      67      0       0       0
6       7       2008    96      76      0       0       0
6       8       2008    96      82      0       0       0
6       9       2008    99      82      0       0       0
6       10      2008    99      72      0.15    0       0
6       11      2008    88      72      0       0       0
6       12      2008    91      72      0       0       0
6       13      2008    89      72      0       0       0
6       14      2008    91      70      0.67    0       0
6       15      2008    88      71      0       0       0
6       16      2008    89      65      0       0       0
6       17      2008    79      62      0       0       0
6       18      2008    77      57      0.01    0       0
6       19      2008    77      62      0       0       0
6       20      2008    82      69      0       0       0
6       21      2008    89      71      0       0       0
6       22      2008    87      73      0       0       0
6       23      2008    87      63      0       0       0
6       24      2008    82      67      0       0       0
6       25      2008    87      73      0       0       0
6       26      2008    88      76      0       0       0
6       27      2008    94      72      0.8     0       0
6       28      2008    92      75      0.02    0       0
6       29      2008    91      72      0.18    0       0
6       30      2008    87      68      T       0       0
7       1       2008    87      68      0       0       0
7       2       2008    87      71      0       0       0
7       3       2008    92      75      0.01    0       0
7       4       2008    82      69      1.8     0       0
7       5       2008    83      70      0.01    0       0
7       6       2008    84      71      0.86    0       0
7       7       2008    86      73      0.46    0       0
7       8       2008    90      74      0.01    0       0
7       9       2008    86      72      0.46    0       0
7       10      2008    87      71      T       0       0
7       11      2008    90      73      0       0       0
7       12      2008    91      71      0       0       0
7       13      2008    90      69      0.22    0       0
7       14      2008    84      70      0       0       0
7       15      2008    92      72      0       0       0
7       16      2008    93      74      0       0       0
7       17      2008    96      77      0       0       0
7       18      2008    96      76      0       0       0
7       19      2008    96      78      0       0       0
7       20      2008    95      76      0       0       0
7       21      2008    92      79      0       0       0
7       22      2008    93      72      0.33    0       0
7       23      2008    89      68      1.38    0       0
7       24      2008    84      67      0       0       0
7       25      2008    88      74      0       0       0
7       26      2008    88      67      0.16    0       0
7       27      2008    89      74      0       0       0
7       28      2008    92      76      0       0       0
7       29      2008    92      76      0       0       0
7       30      2008    92      76      0       0       0
7       31      2008    87      76      0       0       0
8       1       2008    90      75      0.02    0       0
8       2       2008    86      69      0       0       0
8       3       2008    85      70      0       0       0
8       4       2008    88      74      0       0       0
8       5       2008    91      74      0.09    0       0
8       6       2008    91      73      0       0       0
8       7       2008    88      66      0       0       0
8       8       2008    88      65      0       0       0
8       9       2008    83      70      0       0       0
8       10      2008    80      61      1.28    0       0
8       11      2008    75      62      0       0       0
8       12      2008    83      67      0.01    0       0
8       13      2008    87      71      0       0       0
8       14      2008    87      66      0.2     0       0
8       15      2008    83      65      T       0       0
8       16      2008    84      67      0       0       0
8       17      2008    86      71      0       0       0
8       18      2008    90      72      0       0       0
8       19      2008    88      61      0       0       0
8       20      2008    82      63      0       0       0
8       21      2008    86      68      0       0       0
8       22      2008    87      66      0       0       0
8       23      2008    86      71      0       0       0
8       24      2008    87      71      0       0       0
8       25      2008    85      61      0       0       0
8       26      2008    85      61      0       0       0
8       27      2008    81      66      0       0       0
8       28      2008    81      69      0       0       0
8       29      2008    82      70      0.09    0       0
8       30      2008    86      67      T       0       0
8       31      2008    89      65      0       0       0
9       1       2008    87      67      0       0       0
9       2       2008    91      69      0       0       0
9       3       2008    91      73      0       0       0
9       4       2008    95      74      0       0       0
9       5       2008    91      75      0.14    0       0
9       6       2008    80      66      2       0       0
9       7       2008    83      68      0       0       0
9       8       2008    84      72      0       0       0
9       9       2008    76      63      0.59    0       0
9       10      2008    78      61      0       0       0
9       11      2008    75      66      0       0       0
9       12      2008    76      69      0.69    0       0
9       13      2008    87      75      0.004   0       0
9       14      2008    93      77      0       0       0
9       15      2008    84      62      0       0       0
9       16      2008    73      58      0       0       0
9       17      2008    77      61      0       0       0
9       18      2008    79      57      0       0       0
9       19      2008    69      54      0       0       0
9       20      2008    74      57      0       0       0
9       21      2008    82      62      0       0       0
9       22      2008    77      57      0       0       0
9       23      2008    73      56      0       0       0
9       24      2008    73      56      0       0       0
9       25      2008    68      56      0.11    0       0
9       26      2008    70      63      0.23    0       0
9       27      2008    74      68      0.53    0       0
9       28      2008    78      64      0.19    0       0
9       29      2008    73      56      0       0       0
9       30      2008    74      60      0.49    0       0
10      1       2008    73      53      0.29    0       0
10      2       2008    65      52      T       0       0
10      3       2008    68      54      0       0       0
10      4       2008    69      56      0       0       0
10      5       2008    73      54      0       0       0
10      6       2008    68      34      0       0       0
10      7       2008    66      40      0       0       0
10      8       2008    67      55      0.8     0       0
10      9       2008    77      60      0       0       0
10      10      2008    77      57      0       0       0
10      11      2008    74      54      0       0       0
10      12      2008    76      59      0       0       0
10      13      2008    81      59      0       0       0
10      14      2008    78      62      0       0       0
10      15      2008    79      65      0       0       0
10      16      2008    82      44      0       0       0
10      17      2008    63      42      0       0       0
10      18      2008    59      43      0       0       0
10      19      2008    57      34      0       0       0
10      20      2008    63      47      0       0       0
10      21      2008    62      38      T       0       0
10      22      2008    53      39      0       0       0
10      23      2008    57      36      0       0       0
10      24      2008    62      48      0.02    0       0
10      25      2008    69      32      0.8     0       0
10      26      2008    63      45      T       0       0
10      27      2008    58      35      0.55    0       0
10      28      2008    46      39      0.75    0       0
10      29      2008    47      34      T       0       0
10      30      2008    52      31      0       0       0
10      31      2008    64      43      0       0       0
11      1       2008    71      42      0       0       0
11      2       2008    53      45      0.01    0       0
11      3       2008    60      51      0       0       0
11      4       2008    61      55      0.05    0       0
11      5       2008    64      57      0.31    0       0
11      6       2008    65      57      0       0       0
11      7       2008    64      57      0.01    0       0
11      8       2008    60      48      0.19    0       0
11      9       2008    57      43      T       0       0
11      10      2008    51      36      0       0       0
11      11      2008    50      41      0       0       0
11      12      2008    53      44      T       0       0
11      13      2008    59      47      0.95    0       0
11      14      2008    67      57      0.55    0       0
11      15      2008    70      30      0.73    0       0
11      16      2008    49      38      0.01    0       0
11      17      2008    47      36      0       0       0
11      18      2008    40      29      0       0       0
11      19      2008    36      26      0       0       0
11      20      2008    39      32      0.04    0.04    0
11      21      2008    36      27      0.02    0       0
11      22      2008    33      24      0       0       0
11      23      2008    37      26      0       0       0
11      24      2008    49      32      0.48    0       0
11      25      2008    45      37      0       0       0
11      26      2008    43      36      0       0       0
11      27      2008    46      36      0       0       0
11      28      2008    47      38      0       0       0
11      29      2008    47      34      0.22    0       0
11      30      2008    46      35      0.64    0       0
12      1       2008    57      40      0.06    0       0
12      2       2008    42      36      0       0       0
12      3       2008    45      37      0       0       0
12      4       2008    51      34      0       0       0
12      5       2008    41      25      0       0       0
12      6       2008    36      29      0.09    0       0
12      7       2008    35      20      T       0       0
12      8       2008    40      22      0       0       0
12      9       2008    63      40      0.06    0       0
12      10      2008    65      39      0.55    0       0
12      11      2008    42      38      1.9     0       0
12      12      2008    46      24      0       0       0
12      13      2008    35      28      0       0       0
12      14      2008    56      29      0.02    0       0
12      15      2008    66      40      0.12    0       0
12      16      2008    41      32      0.76    0       0
12      17      2008    41      35      T       0       0
12      18      2008    43      34      0.85    0       0
12      19      2008    37      27      0.35    0.06    0.06
12      20      2008    37      25      0       0       0
12      21      2008    37      15      0       0       0
12      22      2008    27      16      0       0       0
12      23      2008    31      18      0       0       0
12      24      2008    61      31      0       0       0
12      25      2008    60      33      0       0       0
12      26      2008    44      35      0       0       0
12      27      2008    62      42      0.01    0       0
12      28      2008    66      38      T       0       0
12      29      2008    49      39      0       0       0
12      30      2008    46      34      0       0       0
12      31      2008    30      18      0       0       0

December 13, 2008 from Philadelphia Airport. All other data from the Franklin Institute.